HARLEY-DAVIDSON, INC.
ANNUAL INCOME STATEMENTS
Unaudited
YEAR ENDED DECEMBER 31
(IN THOUSANDS, EXCEPT PER SHARE AMOUNTS)
2008 2007 2006 2005 2004
NET REVENUE:
H-D® Motorcycle $4,278,241 $4,446,637 $4,553,561 $4,183,515 $3,928,232
Parts & Accessories 858,748 868,297 862,251 815,678 781,621
General Merchandise 313,835 305,435 277,490 247,861 223,712
Buell® Motorcycle 123,086 100,534 102,227 93,069 79,029
Defense and Other 20,397 5,945 5,157 2,091 2,596
5,594,307 5,726,848 5,800,686 5,342,214 5,015,190
Gross Profit 1,930,819 2,114,100 2,232,847 2,040,499 1,899,535
HDMC Operating Exp 964,429 883,457 823,857 740,634 710,016
HDMC Operating Income 966,390 1,230,643 1,408,990 1,299,865 1,189,519
HDFS Operating Income 82,765 212,169 210,724 191,620 188,600
Corporate Operating Exp 20,131 17,251 22,561 21,474 16,628
Total Operating Income 1,029,024 1,425,561 1,597,153 1,470,011 1,361,491
Investment Income 9,495 22,258 27,087 17,748 17,995
Interest Expense 4,542 - - - -
Income Before Provision for Taxes 1,033,977 1,447,819 1,624,240 1,487,759 1,379,486
Provision for Income Taxes 379,259 513,976 581,087 528,155 489,720
Net Income from Continuing Ops 654,718 933,843 1,043,153 959,604 889,766
Net Income (Loss) from Disc Ops - - - - -
Extraordinary Items - - - - -
Net Income $654,718 $933,843 $1,043,153 $959,604 $889,766
Basic/Primary Earnings per Common Share: $2.80 $3.75 $3.94 $3.42 $3.02
Diluted Earnings per Common Share: $2.79 $3.74 $3.93 $3.41 $3.00
Weighted Ave Shares:
Basic 234,225 249,205 264,453 280,303 295,045
Diluted 234,477 249,882 265,273 281,035 296,890
Dividends Paid $1.290 $1.060 $0.810 $0.625 $0.405
Domestic Revenue 3,853,242 4,206,427 4,629,895 4,347,087 4,097,882
International Revenue 1,741,065 1,520,421 1,170,791 995,127 917,308
5,594,307 5,726,848 5,800,686 5,342,214 5,015,190
2 for 1 stock splits: 6/90, 6/92, 9/94, 9/97, and 4/00.
Note: Per FASB's Emerging Issues Task Force on "Accounting for Shipping and Handling Fee and Costs" and "Accounting for Certain Sales Incentive", certain 2000 and 2001 year balances have been reclassified.